Q1: What kind of mobile phone do you currently use the most? (Sample size=12,563)
DoCoMo FOMA | 29.0% |
DoCoMo mova | 15.1% |
Other DoCoMo | 0.8% |
au WIN | 13.5% |
au CDMA1X | 9.8% |
Other au | 2.3% |
Softbank (ex Vodafone) 3G | 6.0 |
Softbank (ex Vodafone) non-3G | 13.4% |
Other company | 3.2% |
Don’t have a mobile phone | 7.0% |
Looks like this might be a useful blog too, the name says it all: 世論 What Japan Thinks
No comments:
Post a Comment